Isi teknuzu paramita
1000 ℃ Igbe-ụdị eguzogide ọkụ
NlereanyaIsi paramita | MFL-2.5-10A | MFL-4-10A | MFL-8-10A | MFL-12-10A |
Enyere ike (kW) | 2.5 | 4 | 8 | 12 |
Voltaji n'ihu | 220 | 220 | 380 | 380 |
Ihe njikwa okpomọkụ Oke njikwa okpomọkụ | RT-1000 ℃ | |||
Ike okpomọkụ nke ọkụ | 950 ℃ | |||
Ihe na-egosi okpomọkụ | Chromium-nickel-silicon | |||
Ihe na-ekpo ọkụ | Di na nwunye thermoelectric | |||
Igwe ọkụ dị otu inch D*W*H(mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1200 ℃ Igbe-ụdị eguzogide ọkụ
Nlereanya Isi paramita | MFL-2.5-12A | MFL-5-12A | MFL-10-12A | MFL-12-12A |
Enyere ike (kW) | 2.5 | 5 | 10 | 12 |
Voltaji n'ihu | 220 | 220 | 380 | 380 |
Ihe njikwa okpomọkụ Oke njikwa okpomọkụ | RT ~ 1200 ℃ | |||
Ike okpomọkụ nke ọkụ | 1150 ℃ | |||
Ihe na-egosi okpomọkụ | Platinum rhodium - platinum | |||
Ihe na-ekpo ọkụ | Di na nwunye thermoelectric | |||
Igwe ọkụ dị otu inch D*W*H(mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1300 ℃ Igbe-ụdị eguzogide ọkụ
Nlereanya Isi paramita | MFL-4-13A | MFL-8-13 | MFL-10-13A |
Enyere ike (kW) | 4 | 8 | 10 |
Voltaji n'ihu | 220 | 380 | 380 |
Ihe njikwa okpomọkụ Oke njikwa okpomọkụ | RT-1300 ℃ | ||
Ike okpomọkụ nke ọkụ | 1250 ℃ | ||
Ihe na-egosi okpomọkụ | Platinum rhodium - platinum | ||
Ihe na-ekpo ọkụ | Di na nwunye thermoelectric | Di na nwunye thermoelectric | Di na nwunye thermoelectric |
Igwe ọkụ dị otu inch D*W*H(mm) | 250*150*100 | 500*200*180 | 500*300*200 |