AATCC TM88B,TM88C,124,135,143,
150-2018t% AATCC179-2019. AATCC LP1-2021, ISO 6330: 2021(E)
Tebụl I (Normal.Delicate.Permanent press)
Tebụl IIC (Nkịtị.Delicate.Permanent pịa)
Tebụlụ HD (Nkịtị. Dị nro)
Tebụl IIIA (Nkịtị.Delicate)
Tebụl IIIB (Nkịtị.Delicate)
Drain & Spin, Rinse & Spin, ahaziri
Njikwa okpomọkụ ntinye mmiri: 25 ~ 60T) (usoro ịsa ahụ) mmiri mgbata (usoro nchacha)
Ikike ịsa: 10.5kg
Ike ọkọnọ: 220V/50HZ ma ọ bụ 120V/60HZ
Ike: 1kw
Ngwunye ngwugwu: 820mm * 810mm * 1330mm
Ibu ibu: 133KG
(igwe a enweghị ikpo ọkụ, a na-enye mmiri ọkụ site na mmiri ọkụ dị n'èzí)
140-0002-0 Usoro ịsa ahụ——AATCC LP1-2021 Isiokwu I AATCC 88B,88C-2018t Isiokwu I AATCC124,135,143,150-20181 Tebụl 1 AATCC179-2019 Isiokwu 1 ISO 6330:2021 (E) Tebụl C.1 paramita usoro ịsa ahụ | |||
okirikiri | Nkịtị | Pịa na-adịgide adịgide | Dị nro |
Ọkara Ọkwa Mmiri | 19 ± 1 gal | 19 ± 1 gal | 19 ± 1 gal |
Ọsọ mkpasu iwe | 86± 2spm | 86± 2spm | 27 ± 2 nkeji |
Ogologo ọrịa strok | Ruo 220 ° | Ruo 220 ° | Ruo 220 ° |
Oge ịsa ahụ | 16 ± 1 nkeji | 12± 1 nkeji | 8.5 ± 1 nkeji |
Ọsọ ịgba ọsọ ikpeazụ | 660 ± 15rpm | 500 ± 15rpm | 500 ± 15rpm |
Oge ngwụcha ikpeazụ | 5 ± 1 nkeji | 5 ± 1 nkeji | 5 ± 1 nkeji |
140-0005-0 Usoro ịsa…-AATCC LP1-2021 Isiokwu IIC | |||
okirikiri | Nkịtị | Pịa na-adịgide adịgide | Dị nro |
Ọkara Ọkwa Mmiri | 19± 1 gal | 19± 1 gal | 19± 1 gal |
Ọsọ mkpasu iwe | 86 ± 2 nkeji | 86± 2spm | 27 nkeji 2 nke ụtụtụ |
Ogologo ọrịa strok | Ruo 220 ° | Ruo 220 ° | Ruo 220 ° |
Oge ịsa ahụ | 16± 1 nkeji | 12 ± 1 nkeji | 8.5 ± 1 nkeji |
Ọsọ ịgba ọsọ ikpeazụ | 660± 15rpm | 500 ka 15 rpm | 500 ka 15 rpm |
Oge ngwụcha ikpeazụ | 5 ± 1 nkeji | 5± 1 nkeji | 5± 1 nkeji |
140-0006-0 Usoro ịsa…AATCC LP1-2021 IID tebụl. | ||
okirikiri | Nkịtị | Dị nro |
Ọkara Ọkwa Mmiri | 19 nkeji 2 gal | 19 nkeji 2 gal |
Ọsọ mkpasu iwe | 86 nke 5 sppm | 27 ± 5 n'ehihie |
Ogologo ọrịa strok | Ruo 220. | Ruo 220 ° |
Oge ịsa ahụ | 16±2 nkeji | 8.5 ± 1 nkeji |
Ọsọ ịgba ọsọ ikpeazụ | 660± 15rpm | 500 ± 15rpm |
Oge ngwụcha ikpeazụ | 5-10 nkeji | 5-10 nkeji |
Ọnụọgụ nke rinses | 1 | 1 |
140-0007-0 Usoro ịsa--AATCC LP1-2021 Isiokwu IIIA | ||
okirikiri | Nkịtị | Dị nro |
Ọkara Ọkwa Mmiri | 8± 2gal | 15 ± 1 gal |
Ọsọ mkpasu iwe | 60 ± 5 nkeji | 75± 5spm |
Oge ịsa ahụ | 11 ± 2 nkeji | 9±2 nkeji |
Ọsọ ịgba ọsọ ikpeazụ9KJK) | 770 ± 20rpm | 500± 20rpm |
Oge ngwụcha ikpeazụ | 5-18 nkeji | 5-10 nkeji |
Ọnụọgụ nke rinses | 1 | 1 |
140-0008-0 Usoro ịsa-AATCC LP1-2021 Isiokwu IIIB | ||
okirikiri | Nkịtị | Dị nro |
Ọkara Ọkwa Mmiri | 18 ± 2 gal | 18 ± 2 gal |
Ọsọ mkpasu iwe | 60 ± 5spm | 70 ± 5spm |
Oge ịsa ahụ | 14±2 nkeji | 8±2 nkeji |
Ọsọ ịgba ọsọ ikpeazụ | 660 ± 20rpm | 660 ± 20rpm |
Oge ngwụcha ikpeazụ | 5-10 nkeji | 1-6 nkeji |
Ọnụọgụ nke rinses | 1 | 1 |
Ọkọlọtọ Ọnọdụ
Ndị na-emepụta ihe na-akọ na igwe ndị a na-ezute oke ndị edepụtara na ụdị AATCC TM88B, TM88C, TM124, TM130, TM135, TM143, TM150, TM179, na TM207. Edekwara paramita ndị a n'ime
AATCC LP1, Ụlọ ịsa ahụ: Igwe na-asacha igwe, Tebụl I. AATCC anaghị enyocha paramita nke igwe na-asa akwa ma ọ bụ nkụ.
Ọnọdụ ndị ọzọ
Ndị na-emepụta ihe na-akọ na igwe ndị na-esonụ na-ezute paramita ndị edepụtara na tebụl ndị a ma ama nke AATCC LP1, Ụlọ ịsa ahụ: Ịsacha igwe.
Introtech KMS-M6 (Table I, IIC, IID, IIIA, II IB)
Labtex LBT-M6 (Table I, IIC, IID, IIIA, II IB)
Labtex LBT-M6T (Tebụlụ IIA 1.8-kg naanị, ibu IIB1.8-kg naanị)
Tinyegharịa LaboWash RF6088W(Table I, IIC, IID, IIIA, II IB)
SDL Atlas Vortex M6 (Table I, IIC, IID, IIIA, IIIB)
Whirlpool 3LWTW4840YW (Table IIC 3.6-kg ibu naanị)*
Whirlpool 3LWTW4815FW (Table IIIB 3.6-kg ibu naanị)*
Whirlpool 4KAfTW4815FW (Table IIIB 3.6-kg ibu naanị)*
Whirlpool WTW5000DW (Table IIIC 3.6-kg ibu naanị, delicate water larịị)*
* N'October 15,2018, Whirlpool nyere nkwupụta na-esonụ: "N'ihi mgbagwoju anya nke iji ebe obibi obibi emebere iji mee ka ọkwa mmiri dị elu dabere na nha ibu na ụdị ákwà, anyị anaghị eche na ndị na-ehicha ebe obibi na Whirlpool ga-ezute. mkpa nke ngalaba nyocha ụlọ nyocha ahaziri ahazi n'ọdịniihu.